Deland, Florida 32720
ZIP Code boundaries for 32720 in Deland, FL
2011 Statistics for 32720
| ZIP: | 32720 |
| Name: | DELAND |
| County: | VOLUSIA |
| Area: | 60 mi2 / 155 km2 / 38396 acres / 155384180 m2 |
| Coordinates: | 29.01379, -81.36875 |
| Residential Addresses: | 11605 |
| Multifamily Addresses: | 800 |
| Single family Addresses: | 10805 |
| Business Addresses: | 1153 |
| P.O. Boxes: | 0 |
2000 Census Data for Deland, Florida 32720
Gender & Ages
Total Population: 27407
| Male |
| Population: | 12995 |
| < year old: | 141 |
| Year old: | 179 |
| Age 2: | 100 |
| Age 3: | 99 |
| Age 4: | 202 |
| Age 5: | 190 |
| Age 6: | 109 |
| Age 7: | 140 |
| Age 8: | 122 |
| Age 9: | 246 |
| Age 10: | 152 |
| Age 11: | 200 |
| Age 12: | 124 |
| Age 13: | 181 |
| Age 14: | 169 |
| Age 15: | 174 |
| Age 16: | 184 |
| Age 17: | 139 |
| Age 18: | 278 |
| Age 19: | 455 |
| Age 20: | 248 |
| Age 21: | 163 |
| 22-24: |
445 |
| 25-29: |
615 |
| 30-34: |
805 |
| 35-39: |
950 |
| 40-44: |
916 |
| 45-49: |
825 |
| 50-54: |
867 |
| 55-59: |
847 |
| 60-61: |
235 |
| 62-64: |
351 |
| 65-66: |
209 |
| 67-69: |
360 |
| 70-74: |
509 |
| 75-79: |
444 |
| 80-84: |
354 |
| 85 & Up: | 268 |
| Female |
| Population: | 14412 |
| < year old: | 138 |
| Year old: | 125 |
| Age 2: | 124 |
| Age 3: | 205 |
| Age 4: | 117 |
| Age 5: | 108 |
| Age 6: | 207 |
| Age 7: | 204 |
| Age 8: | 112 |
| Age 9: | 194 |
| Age 10: | 117 |
| Age 11: | 128 |
| Age 12: | 173 |
| Age 13: | 196 |
| Age 14: | 113 |
| Age 15: | 251 |
| Age 16: | 175 |
| Age 17: | 201 |
| Age 18: | 268 |
| Age 19: | 368 |
| Age 20: | 380 |
| Age 21: | 303 |
| 22-24: |
580 |
| 25-29: |
577 |
| 30-34: |
689 |
| 35-39: |
1038 |
| 40-44: |
863 |
| 45-49: |
934 |
| 50-54: |
864 |
| 55-59: |
853 |
| 60-61: |
350 |
| 62-64: |
385 |
| 65-66: |
238 |
| 67-69: |
449 |
| 70-74: |
581 |
| 75-79: |
649 |
| 80-84: |
461 |
| 85 & Up: | 694 |
Education Level of Residents
Total Population: 18180
| Male: | 8555 |
| No School: | 121 |
| Elemetary: |
| Nursery - 4th: | 105 |
| 5th - 6th: | 153 |
| Middle/Junior High: |
| 7th - 8th: | 301 |
| High School: |
| 9th: | 303 |
| 10th: | 381 |
| 11th: | 296 |
| 12th, No Diploma: | 310 |
| Graduates: | 2721 |
| Professional School: |
| Degree: | 196 |
| College/University: |
| < 1 Year: | 674 |
| > 1 Year, No Degree: | 1216 |
| Associates: | 545 |
| Bachelors: | 721 |
| Doctorate: | 187 |
| Masters: | 325 |
| Female: | 9625 |
| No School: | 152 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 326 |
| High School: |
| 9th: | 294 |
| 10th: | 446 |
| 11th: | 356 |
| 12th, No Diploma: | 363 |
| Graduates: | 3285 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 807 |
| > 1 Year, No Degree: | 1305 |
| Associates: | 702 |
| Bachelors: | 884 |
| Doctorate: | 119 |
| Masters: | 420 |
Veteran Status of Residents
| Total Males: | 10144 |
| Ages 18 to 64: |
| Total: | 8000 |
| Civilians: | 7996 |
| Non-Veteran Civilians: | 6110 |
| Veteran Civilians: | 1886 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 2144 |
| Civilians: | 2144 |
| Non-Veteran Civilians: | 693 |
| Veteran Civilians: | 1451 |
| Currently In Military: | |
| Total Females: | 11524 |
| Ages 18 to 64: |
| Total: | 8452 |
| Civilians: | 8452 |
| Non-Veteran Civilians: | 8318 |
| Veteran Civilians: | 134 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3072 |
| Civilians: | 3072 |
| Non-Veteran Civilians: | 2996 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 450 |
| 5 to 9: | 1565 |
| 10 to 14: | 2080 |
| 15 to 19: | 1916 |
| 20 to 24: | 953 |
| 25 to 29: | 388 |
| 30 to 35: | 1074 |
| 36 to 39: | 234 |
| 40 to 44: | 224 |
| 45 to 59: | 847 |
| 60 to 89: | 561 |
| > 89 Minutes: | 342 |
Housing
| Total: | 25084 |
| Own: | 18564 |
| Rent: | 6520 |
Economic Statistics of Residents
Total Households: 10477
| Males 16 & Up: |
| Employed Civilian: | 6009 |
| Unemployed Civilians: | 929 |
| In Labor Force: | 6942 |
| Not In Labor Force: | 3525 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 10984 |
| Work At Home: | 350 |
| Doesn't Work At Home: | 10634 |
| Family Below Poverty Line: | 690 |
| Household Below Poverty: | 1369 |
| Married Below Poverty Line: | 254 |
| Median Family Income: | 39890 |
| Median Household Income: | 32688 |
| Per Capita Income: | 17330 |
| Females 16 & Up: |
| Employed Civilian: | 5199 |
| Unemployed Civilians: | 845 |
| In Labor Force: | 6044 |
| Not In Labor Force: | 5856 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27407 |
| White: | 22414 |
| Black: | 3607 |
| Asian: | 231 |
| Pacific Islander: | 38 |
| Native American: | 67 |
| Multiracial: | 603 |
| Other: | 447 |