Orange City, Florida 32763
ZIP Code boundaries for 32763 in Orange City, FL
2011 Statistics for 32763
| ZIP: | 32763 |
| Name: | ORANGE CITY |
| County: | VOLUSIA |
| Area: | 21 mi2 / 53 km2 / 13143 acres / 53189304 m2 |
| Coordinates: | 28.945122, -81.303314 |
| Residential Addresses: | 9156 |
| Multifamily Addresses: | 1112 |
| Single family Addresses: | 8044 |
| Business Addresses: | 844 |
| P.O. Boxes: | 0 |
2000 Census Data for Orange City, Florida 32763
Gender & Ages
Total Population: 15125
| Male |
| Population: | 7063 |
| < year old: | 32 |
| Year old: | 136 |
| Age 2: | 66 |
| Age 3: | 59 |
| Age 4: | 138 |
| Age 5: | 71 |
| Age 6: | 85 |
| Age 7: | 115 |
| Age 8: | 50 |
| Age 9: | 88 |
| Age 10: | 80 |
| Age 11: | 107 |
| Age 12: | 70 |
| Age 13: | 84 |
| Age 14: | 127 |
| Age 15: | 89 |
| Age 16: | 73 |
| Age 17: | 89 |
| Age 18: | 27 |
| Age 19: | 114 |
| Age 20: | 96 |
| Age 21: | 47 |
| 22-24: |
186 |
| 25-29: |
311 |
| 30-34: |
407 |
| 35-39: |
440 |
| 40-44: |
633 |
| 45-49: |
459 |
| 50-54: |
388 |
| 55-59: |
379 |
| 60-61: |
127 |
| 62-64: |
183 |
| 65-66: |
104 |
| 67-69: |
292 |
| 70-74: |
450 |
| 75-79: |
422 |
| 80-84: |
271 |
| 85 & Up: | 168 |
| Female |
| Population: | 8062 |
| < year old: | 98 |
| Year old: | 68 |
| Age 2: | 62 |
| Age 3: | 102 |
| Age 4: | 38 |
| Age 5: | 81 |
| Age 6: | 58 |
| Age 7: | 65 |
| Age 8: | 104 |
| Age 9: | 54 |
| Age 10: | 137 |
| Age 11: | 163 |
| Age 12: | 73 |
| Age 13: | 57 |
| Age 14: | 103 |
| Age 15: | 73 |
| Age 16: | 64 |
| Age 17: | 56 |
| Age 18: | 36 |
| Age 19: | 73 |
| Age 20: | 91 |
| Age 21: | 42 |
| 22-24: |
202 |
| 25-29: |
390 |
| 30-34: |
462 |
| 35-39: |
541 |
| 40-44: |
493 |
| 45-49: |
499 |
| 50-54: |
377 |
| 55-59: |
460 |
| 60-61: |
178 |
| 62-64: |
251 |
| 65-66: |
162 |
| 67-69: |
323 |
| 70-74: |
556 |
| 75-79: |
575 |
| 80-84: |
474 |
| 85 & Up: | 421 |
Education Level of Residents
Total Population: 11196
| Male: | 5034 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 131 |
| High School: |
| 9th: | 173 |
| 10th: | 163 |
| 11th: | 152 |
| 12th, No Diploma: | 320 |
| Graduates: | 1739 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 437 |
| > 1 Year, No Degree: | 748 |
| Associates: | 313 |
| Bachelors: | 480 |
| Doctorate: | 30 |
| Masters: | 201 |
| Female: | 6162 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 216 |
| High School: |
| 9th: | 83 |
| 10th: | 229 |
| 11th: | 185 |
| 12th, No Diploma: | 235 |
| Graduates: | 2169 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 734 |
| > 1 Year, No Degree: | 943 |
| Associates: | 424 |
| Bachelors: | 545 |
| Doctorate: | 28 |
| Masters: | 271 |
Veteran Status of Residents
| Total Males: | 5504 |
| Ages 18 to 64: |
| Total: | 3797 |
| Civilians: | 3787 |
| Non-Veteran Civilians: | 2904 |
| Veteran Civilians: | 883 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1707 |
| Civilians: | 1707 |
| Non-Veteran Civilians: | 409 |
| Veteran Civilians: | 1298 |
| Currently In Military: | |
| Total Females: | 6606 |
| Ages 18 to 64: |
| Total: | 4095 |
| Civilians: | 4086 |
| Non-Veteran Civilians: | 3999 |
| Veteran Civilians: | 87 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 2511 |
| Civilians: | 2511 |
| Non-Veteran Civilians: | 2425 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 132 |
| 5 to 9: | 566 |
| 10 to 14: | 768 |
| 15 to 19: | 742 |
| 20 to 24: | 835 |
| 25 to 29: | 290 |
| 30 to 35: | 661 |
| 36 to 39: | 186 |
| 40 to 44: | 199 |
| 45 to 59: | 598 |
| 60 to 89: | 322 |
| > 89 Minutes: | 170 |
Housing
| Total: | 14959 |
| Own: | 11712 |
| Rent: | 3247 |
Economic Statistics of Residents
Total Households: 6761
| Males 16 & Up: |
| Employed Civilian: | 2889 |
| Unemployed Civilians: | 163 |
| In Labor Force: | 3062 |
| Not In Labor Force: | 2604 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 5644 |
| Work At Home: | 175 |
| Doesn't Work At Home: | 5469 |
| Family Below Poverty Line: | 280 |
| Household Below Poverty: | 676 |
| Married Below Poverty Line: | 96 |
| Median Family Income: | 39367 |
| Median Household Income: | 30338 |
| Per Capita Income: | 17580 |
| Females 16 & Up: |
| Employed Civilian: | 2848 |
| Unemployed Civilians: | 125 |
| In Labor Force: | 2982 |
| Not In Labor Force: | 3744 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 15125 |
| White: | 14187 |
| Black: | 340 |
| Asian: | 145 |
| Pacific Islander: | 7 |
| Native American: | 45 |
| Multiracial: | 77 |
| Other: | 324 |