Sanford, Florida 32773
ZIP Code boundaries for 32773 in Sanford, FL
2011 Statistics for 32773
| ZIP: | 32773 |
| Name: | SANFORD |
| County: | SEMINOLE |
| Area: | 35 mi2 / 91 km2 / 22542 acres / 91222596 m2 |
| Coordinates: | 28.751928, -81.24709 |
| Residential Addresses: | 11043 |
| Multifamily Addresses: | 3689 |
| Single family Addresses: | 7354 |
| Business Addresses: | 716 |
| P.O. Boxes: | 0 |
2000 Census Data for Sanford, Florida 32773
Gender & Ages
Total Population: 23665
| Male |
| Population: | 12124 |
| < year old: | 142 |
| Year old: | 152 |
| Age 2: | 112 |
| Age 3: | 205 |
| Age 4: | 258 |
| Age 5: | 180 |
| Age 6: | 187 |
| Age 7: | 236 |
| Age 8: | 140 |
| Age 9: | 177 |
| Age 10: | 193 |
| Age 11: | 162 |
| Age 12: | 110 |
| Age 13: | 159 |
| Age 14: | 190 |
| Age 15: | 188 |
| Age 16: | 94 |
| Age 17: | 114 |
| Age 18: | 152 |
| Age 19: | 196 |
| Age 20: | 222 |
| Age 21: | 334 |
| 22-24: |
464 |
| 25-29: |
1112 |
| 30-34: |
1035 |
| 35-39: |
1308 |
| 40-44: |
1075 |
| 45-49: |
959 |
| 50-54: |
672 |
| 55-59: |
382 |
| 60-61: |
158 |
| 62-64: |
241 |
| 65-66: |
48 |
| 67-69: |
169 |
| 70-74: |
267 |
| 75-79: |
118 |
| 80-84: |
184 |
| 85 & Up: | 29 |
| Female |
| Population: | 11541 |
| < year old: | 199 |
| Year old: | 114 |
| Age 2: | 180 |
| Age 3: | 186 |
| Age 4: | 126 |
| Age 5: | 202 |
| Age 6: | 163 |
| Age 7: | 135 |
| Age 8: | 227 |
| Age 9: | 175 |
| Age 10: | 256 |
| Age 11: | 129 |
| Age 12: | 169 |
| Age 13: | 197 |
| Age 14: | 158 |
| Age 15: | 156 |
| Age 16: | 197 |
| Age 17: | 136 |
| Age 18: | 131 |
| Age 19: | 90 |
| Age 20: | 246 |
| Age 21: | 124 |
| 22-24: |
449 |
| 25-29: |
878 |
| 30-34: |
869 |
| 35-39: |
1123 |
| 40-44: |
863 |
| 45-49: |
847 |
| 50-54: |
645 |
| 55-59: |
590 |
| 60-61: |
174 |
| 62-64: |
128 |
| 65-66: |
146 |
| 67-69: |
178 |
| 70-74: |
307 |
| 75-79: |
323 |
| 80-84: |
167 |
| 85 & Up: | 158 |
Education Level of Residents
Total Population: 15153
| Male: | 7757 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 250 |
| High School: |
| 9th: | 320 |
| 10th: | 354 |
| 11th: | 200 |
| 12th, No Diploma: | 451 |
| Graduates: | 2558 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 581 |
| > 1 Year, No Degree: | 1252 |
| Associates: | 481 |
| Bachelors: | 850 |
| Doctorate: | 42 |
| Masters: | 168 |
| Female: | 7396 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 251 |
| High School: |
| 9th: | 257 |
| 10th: | 235 |
| 11th: | 133 |
| 12th, No Diploma: | 347 |
| Graduates: | 2401 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 704 |
| > 1 Year, No Degree: | 1182 |
| Associates: | 683 |
| Bachelors: | 812 |
| Doctorate: | 12 |
| Masters: | 214 |
Veteran Status of Residents
| Total Males: | 9125 |
| Ages 18 to 64: |
| Total: | 8310 |
| Civilians: | 8287 |
| Non-Veteran Civilians: | 6445 |
| Veteran Civilians: | 1842 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 815 |
| Civilians: | 815 |
| Non-Veteran Civilians: | 195 |
| Veteran Civilians: | 620 |
| Currently In Military: | |
| Total Females: | 8436 |
| Ages 18 to 64: |
| Total: | 7157 |
| Civilians: | 7157 |
| Non-Veteran Civilians: | 6914 |
| Veteran Civilians: | 243 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1279 |
| Civilians: | 1279 |
| Non-Veteran Civilians: | 1244 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 315 |
| 5 to 9: | 785 |
| 10 to 14: | 1807 |
| 15 to 19: | 1858 |
| 20 to 24: | 1333 |
| 25 to 29: | 615 |
| 30 to 35: | 1571 |
| 36 to 39: | 308 |
| 40 to 44: | 405 |
| 45 to 59: | 1004 |
| 60 to 89: | 654 |
| > 89 Minutes: | 252 |
Housing
| Total: | 22258 |
| Own: | 15014 |
| Rent: | 7244 |
Economic Statistics of Residents
Total Households: 8416
| Males 16 & Up: |
| Employed Civilian: | 6012 |
| Unemployed Civilians: | 215 |
| In Labor Force: | 6250 |
| Not In Labor Force: | 3083 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 11157 |
| Work At Home: | 250 |
| Doesn't Work At Home: | 10907 |
| Family Below Poverty Line: | 499 |
| Household Below Poverty: | 939 |
| Married Below Poverty Line: | 200 |
| Median Family Income: | 41343 |
| Median Household Income: | 36851 |
| Per Capita Income: | 16689 |
| Females 16 & Up: |
| Employed Civilian: | 5341 |
| Unemployed Civilians: | 263 |
| In Labor Force: | 5604 |
| Not In Labor Force: | 3165 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23665 |
| White: | 18070 |
| Black: | 3174 |
| Asian: | 433 |
| Pacific Islander: | |
| Native American: | 191 |
| Multiracial: | 846 |
| Other: | 951 |